Alphebetical Listing by Genus and Species
Click on Image # to go to Page Containing Photograph
| Genus & Species | Common Name | Image # |
| Acris crepitans | Northern Cricket Frog | # 6143 |
| Adelphia fessonia | Band-Celled Sister Butterfly | # 2993 |
| Agkistrodon contortrix | Northern Copperhead | #6242 |
| Agkistrodon Piscivorus leucostoma | Western Cottonmouth Snake | # 6601 |
| Agkistrodon Piscivorus leucostoma | Western Cottonmouth Snake | # 6000 |
| Aix sponsa | Wood Duck | # 4507 |
| Alligator mississippiensis | American Alligator | # 4503 |
| Ambystoma opacum | Marbled Salamander | # 6239 |
| Ambystoma opacum | Marbled Salamander | # 6599 |
| Anax junius | Green Darner Dragonfly | # 6532 |
| Anax junius | Green Darner Dragonfly | # 6980 |
| Anemonella thalictroides | Rue Anemone | # 6238 |
| Anolis carolinensis | Green Anole | # 4528 |
| Apalone ferox | Florida Softshell Turtle | # 7558 |
| Ardea herodias | Great Blue Heron | # 7565 |
| Bignonia capreolata | Crossvine | # 6232 |
| Bixa orellana | Annatto Tree | #6525 |
| Bryas julia | Julia Butterfly | # 2236 |
| Bubulcus ibis | Cattle Egret | # 1590 |
| Bubulcus ibis | Cattle Egret | #1576 |
| Bufo americanus | Amarican Toad | # 6141 |
| Bufo americanus charlesmithi | Dwarf American Toad | # 7505 |
| Bufo americanus charlesmithi | Dwarf American Toad | # 7506 |
| Bufo terrestris | Southern Toad | # 1583 |
| Bufo woodhousii fowleri | Fowler's Toad | # 6140 |
| Casmerodius albus | Great Egret | # 4529 |
| Citheronia regalis | Regal Moth Caterpilar Hickory Horned Devil |
# 6244 |
| Coluber constrictor | Juvenile Black Racer | # 1581 |
| Cnemidophorus sexlineatus sexlineatus | Eastern Six-Lined Racerunner | #7521 |
| Crocodylus novaeguineae | New Guinea Crocodile | #2248 |
| Crocodylus novaeguineae | New Guinea Crocodile | # 2250 |
| Crotalus admanteus | Eastern Diamondback Rattlesnake | # 1579 |
| Crotalus horridus | Timber Rattlesnake - Canebreak Phase | # 6241 |
| Delphinium tricorne | Larkspur | # 1575 |
| Didelphis virginiana | Virginia Opossum with Young | # 6251 |
| Dryadula phaetusa | Banded Orange Butterfly | # 2234 |
| Dynas tityus | Dynastes Beetle | # 3055 |
| Egretta thula | Snowy Egret | # 2254 |
| Epigaea repens | Trailing Arbutus, Mayflower, Plymoth Mayflower |
# 8098 |
| Erythrina herbacea | Coral Bean | # 3147 |
| Erythronium americanum | Yellow Trout Lily | # 8042 |
| Estigmene acrea | Salt Marsh Caterpillar | # 7693 |
| Eupatorium coelestinum | Mist Flower, Blue Bonnett, Wild Ageratum |
# 7315 |
| Eupatorium coelestinum | Mist Flower, Blue Bonnett, Wild Ageratum |
# 7316 |
| Eurycea lucifuga | Cave Salamander | # 1585 |
| Gopherus polyphemus | Gopher Tortoise | # 1580 |
| Grus canadensis | Sandhill Crane | # 1591 |
| Grus canadensis | Sandhill Crane | # 7662 |
| Gyrinophilus porphyriticus | Northern Spring Salamander | # 6240 |
| Haliaeetus leucocephalus | American Bald Eagle | # 4501 |
| Haliaeetus leucocephalus | American Bald Eagle | # 4520 |
| Hippocampus fontinalis | Yellow Seahorse | # 4801 |
| Hyla cinerea | Green Treefrog | # 6448 |
| Hyla cinerea | Green Treefrog | # 6449 |
| Hyla cinerea, Nelumbo lutea | Green Treefrog on American Lotus Leaf | # J7324 |
| Hyla versicolor | Gray Treefrog Froglet | # 1586 |
| Hyla versicolor | Gray Treefrog Calling | # 1589 |
| Ipomoea hederacea | Ivyleaf Morning Glory | # 6614 |
| Ipomoea hederacea | Ivyleaf Morning Glory | # 6615 |
| Ipomoea imperati | Fiddleleaf Morning Glory, Beach Morning Glory | # 7582 |
| Ipomoea imperati | Fiddleleaf Morning Glory, Beach Morning Glory | # 7584 |
| Ipomoea imperati | Fiddleleaf Morning Glory, Beach Morning Glory | # 7585 |
| Kallima paraletka | Indian Leaf Mimic Butterfly | # 6489 |
| Kallima paraletka | Indian Leaf Mimic Butterfly | # 6490 |
| Kallima paraletka | Indian Leaf Mimic Butterfly | # 6491 |
| Lampropeltis getulus | Black Kingsnake | # 2260 |
| Lampropeltis getulus | Black Kingsnake | # 2262 |
| Littoraria irrotata | Marsh Periwinkle | # 7548 |
| Lophodytes cocullatus | Hooded Merganzer | # 1588 |
| Lynx rufus | Bobcat | # 4448 |
| Manduca sexta | Tobacco Horn Worm, Carolina Sphinx Moth, late instar larva |
# 7645 |
| Manduca sexta | Tobacco Horn Worm, Carolina Sphinx Moth, middle instar larva |
# 7646 |
| Marmota monax | Woodchuck, Groundhog | # 7625 |
| Mephitis mephitis | Striped Skunk | # 2230 |
| Mertensia virginica | Virginia Bluebell | # 6233 |
| Myrmelon sp. | Antlion | # 2116 |
| Myscelia Cyaniris | Blue Wave Butterfly | # 2232 |
| Nepenthes truncata | Carnivorus Pitcher Plant | # 6524 |
| Odocoileus virginianus | White-Tail Deer | # 3168 |
| Odocoileus virginianus | White-Tail Deer | # 3170 |
| Odocoileus virginianus | White-Tail Deer | # 3172 |
| Pachydiplax longipennis | Blue Dasher Dragonfly | # 8029 |
| Pachydiplax longipennis | Blue Dasher Dragonfly | # 8030 |
| Pachydiplax longipennis | Blue Dasher Dragonfly | # 8031 |
| Pandinus imperator | Emperor Scorpion | # 7720 |
| Pandinus imperator | Emperor Scorpion | # 7721 |
| Passiflora incarnata | Passion Flower, Wild Apricot Vine | # 7317 |
| Passiflora incarnata | Passion Flower, Wild Apricot Vine | # 7318 |
| Pedicularis canadensis | Wood Betony | # 6235 |
| Phacelia bipinnatifida | Purple Phacelia | # 6237 |
| Platalea ajaja | Roseate Spoonbill | # 1577 |
| Podophylum peltatum | May Apple | # 6236 |
| Popillia japonica | Japanese Beetle | # 1578 |
| Pseudoplusia includens | Soybean Looper | # 7659 |
| Ptereleotris euides | Blackfin Dartfish | # 6536 |
| Ptereleotris euides | Blackfin Dartfish | # 6537 |
| Puma concolor | Cougar | # 4518 |
| Rana clamitans melanota | Green Frog | # 1582 |
| Rana palustris | Pickrel Frog | # 6142 |
| Sabine stimulea | Saddleback Caterpillar | # 1584 |
| Salvelinus fontinalis | Brook Trout | # 4802 |
| Sciurus carolinensis | Gray Squirrel | # 6245 |
| Sepia pharaonis | Pharaoh Cuttlefish | # 6535 |
| Sphecius speciosus | Eastern Cicada Killer | # 3022 |
| Spigelia marilandica | Indian Pink | # 7610 |
| Spigelia marilandica | Indian Pink | # 7611 |
| Storeria occipitomaculata | Northern Redbelly Snake | # 6243 |
| Strix varia | Barred Owl | # 4523 |
| Sylvilagus floridanus | Eastern Cottontail Rabbit | # 6250 |
| Tenodera aridifolia | Chinese Mantid | # 3065 |
| Tenodera aridifolia | Chinese Mantid | # 3067 |
| Trillium cuneatum | Sweet Betsy Trillium | # 8071 |
| Trillium flexipes | Bent or Nodding Trillium | # 6234 |
| Vieja maculicauda | Black Belt Cichlid | # 6460 |
| Viola hastata | Halberdleaf Violet | # 8054 |
| Vulpes vulpes | Red Fox | # 4524 |